Model Size | ||
Length | 4300 | (mm) |
Width | 2100 | (mm) |
Height | 2650 | (mm) |
Weight | 2850 | (kg) |
Engine | ||
Type | Vertical 4 cycle liquid cooled diesel | |
Engine Displacement | 1950cc / 2.197 L | |
Engine Output | 43 | (PS) |
Engine RPM | 2800 | (Rmp) |
Fuel Tank Capacity | 40 | (L) |
Starting Method | Electric | |
Basement | ||
Rubber Track | 400 (W)*1390 (Ground Length) | (mm) |
Center Distance of Rubber Track | 1000 | (mm) |
Average Ground Contact Pressure | 0.20 | (kg /cm2) |
Shift Mode | HST | |
Speed | 0.79~2.39 | (m/s) |
* 1 HP = 745.7W = 0.7457KW. |
*Appearance and specifications are subject to change without notice for product improvement. YCM reserves the right of final explanation