Body | ||
Length | 4300 | (mm) |
Width | 2100 /2850 (Max) | (mm) |
High | 2650/ 4850 (Max) | (mm) |
Weight | 2850 | (kg) |
Engine | ||
Model | Kubota | |
Type | Vertical 4 cycle liquid cooled diesel | |
Engine | 31.62 (43) | (KW(HP) |
Rated Engine Speed | 2800 | (RMP) |
Displacement | 2.197 | (L) |
Transmissions | HST | |
Battery Power | 150 | (CCA) |
Fuel Tank Capacity | 40 | (L) |
Cutting | ||
Deep Adjustment | Around 15 | (cm) |
Cuter Bar Range | 30~40 | (cm) |
Grain Tank | ||
Height Adjustment | Hydraulics | |
Capacity | 800 | (L) |
Harvesting Capacity Acer / Hour | 0.58 (TAIWAN) | |
* 1 HP = 745.7W = 0.7457KW. |
*Appearance and specifications are subject to change without notice for product improvement. YCM reserves the right of final explanation
Cab、LED、Reversing display